ABOUT GYC
PRODUCTS &
SERVICES
-  
Our Service Philosophy
-  
Guidelines on Fair Dealing
-  
For Individuals
-  
For Businesses
-  
Customised Services
-  
Historical Performance
-  
Regular Savings Plan
   
OUR PARTNERS
COMMUNITY &
EVENTS
NEWSROOM
CAREERS
CONTACT US
SITEMAP
   




GYC Interchange

Client Portfolio Login




Travel Insurance

Fund Annual / Semi-Annual Reports





 
Update on Portfolio Performance
 
Last 12-Months Performance
1 February 2011 to 27 January 2012
A B C D *MSCI ACWI
Returns -8.02% -7.97% -5.67% -3.90% -7.15%
Volatility 11.56% 9.81% 7.38% 5.67% 15.77%
 
Annual Returns
A B C D *MSCI ACWI
YTD 2012 3.19% 2.51% 2.22% 1.96% 2.67%
2011 -12.31% -11.50% -8.87% -6.96% -8.51%
2010 10.01% 7.33% 5.57% 2.67% 0.89%
2009 33.26% 23.08% 17.86% 13.61% 28.62%
 
Monthly Returns - 2012
A B C D *MSCI ACWI
Jan 12 3.19% 2.51% 2.22% 1.96% 2.67%
 
Monthly Returns - 2011
A B C D *MSCI ACWI
Jan 11 -1.62% -1.43% -1.25% -1.29% 1.16%
Feb 11 0.92% 0.77% 0.54% 0.74% 2.12%
Mar 11 0.71% 0.67% 0.55% 0.42% -1.22%
Apr 11 0.05% 0.02% 0.32% 0.36% 0.78%
May 11 -1.63% -1.21% -0.66% -0.57% -1.57%
Jun 11 -2.51% -2.37% -1.83% -1.44% -2.25%
July 11 -1.45% -1.31% -0.38% -0.44% -3.74%
Aug 11 -6.71% -6.64% -5.29% -4.27% -7.53%
Sept 11 -3.11% -2.67% -3.04% -2.33% -2.20%
Oct 11 5.22% 4.18% 3.42% 3.94% 6.36%
Nov 11 -1.77% -1.38% -1.03% -0.95% -0.91%
Dec 11 -0.72% -0.43% -0.36% -0.18% 0.78%
 
Monthly Returns - 2010
A B C D *MSCI ACWI
Jan 10 -5.01% -4.10% -2.50% -2.15% -4.36%
Feb 10 1.29% 1.36% 1.45% 1.61% 1.14%
Mar 10 7.62% 7.06% 5.59% 5.03% 5.69%
Apr 10 -0.40% -0.83% -0.80% -0.86% -2.04%
May 10 -6.22% -5.52% -4.61% -4.03% -7.88%
Jun 10 0.21% -0.11% -1.02% -1.33% -3.41%
July 10 4.62% 3.76% 2.26% 2.01% 5.13%
Aug 10 -2.91% -2.63% -2.38% -1.63% -4.09%
Sept 10 6.38% 5.22% 4.69% 3.04% 6.31%
Oct 10 2.03% 1.38% 1.03% -0.15% 1.80%
Nov 10 0.66% 0.60% 0.78% 0.81% -0.45%
Dec 10 2.26% 1.64% 1.42% 0.63% 4.22%
 
Monthly Returns - 2009
A B C D *MSCI ACWI
Jan 09 -3.29% -2.09% -1.68% -1.14% -4.99%
Feb 09 -3.50% -3.09% -2.76% -1.57% -10.88%
Mar 09 5.52% 4.04% 3.22% 1.80% 12.80%
Apr 09 4.18% 2.55% 2.09% 0.97% 7.20%
May 09 8.11% 4.89% 3.47% 2.08% 9.03%
Jun 09 0.64% 0.61% 0.51% 0.55% -2.19%
Jul 09 6.86% 4.99% 4.27% 4.02% 7.25%
Aug 09 -0.88% -0.74% -0.09% -0.16% 3.52%
Sep 09 3.69% 3.27% 2.82% 2.43% 1.98%
Oct 09 0.60% 0.37% -0.17% -0.37% -2.12%
Nov 09 3.21% 2.50% 2.05% 1.57% 2.79%
Dec 09 4.71% 4.06% 3.07% 2.79% 3.41%
 
 
*MSCI ACWI (Morgan Stanley Capital International All Country World Index) measures the equity market performance of developed and emerging markets. It currently consists of 45 country indices comprising 24 developed and 21 emerging market country indices. The figures shown above have been rebased to SGD.
 
Back
 





   
Copyright 2011 GYC Financial Advisory Pte Ltd - Co. Reg. No 199806191-K • Terms and Conditions